
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19317945 | 11/20/23 | 04:00 PM | Divisional | Brighton |
AMF Fairview Lanes | Game Summary |
||
19318111 | 12/04/23 | 04:00 PM | Divisional | Canandaigua Academy |
Rose Bowl | Game Summary |
||
19318096 | 12/05/23 | 04:00 PM | Divisional | Irondequoit (Rescheduled from 11-27-2023) |
AMF Empire Lanes | |||
19318379 | 12/11/23 | 04:00 PM | Divisional | Fairport |
AMF Fairview Lanes | Game Summary |
||
19318455 | 12/18/23 | 03:45 PM | Divisional | Victor Central |
Roseland Bowl | 0 - 5 |
Game Summary |
L |
19318469 | 12/19/23 | 04:00 PM | Divisional | Webster Thomas |
AMF Empire Lanes | |||
19318784 | 01/18/24 | 04:00 PM | Divisional | Irondequoit |
Sea Breeze Bowl | Game Summary |
||
19318946 | 01/19/24 | 04:00 PM | Divisional | Canandaigua Academy |
AMF Empire Lanes | |||
19318371 | 01/22/24 | 04:00 PM | Divisional | Eastridge |
AMF Empire Lanes | |||
19318955 | 01/23/24 | 04:15 PM | Divisional | Eastridge |
Sea Breeze Bowl | Game Summary |
||
19318962 | 01/26/24 | 04:00 PM | Divisional | Fairport |
AMF Empire Lanes | |||
19318974 | 01/29/24 | 04:00 PM | Divisional | Penfield Central |
AMF Empire Lanes | |||
19318996 | 01/30/24 | 04:00 PM | Divisional | Victor Central |
AMF Empire Lanes | 2 - 3 |
L | |
19318584 | 02/02/24 | 04:00 PM | Divisional | Brighton (Date Changed from 01-12-2024) |
AMF Empire Lanes | |||
19319013 | 02/05/24 | TBD | Divisional | Webster Thomas |
||||
19318390 | 02/08/24 | 04:00 PM | Divisional | Penfield Central (Date, Time and Location Changed from 02-08-2024) |
AMF Fairview Lanes | Game SummaryEvent Status:
(Date, Time and Location Changed from 02-08-2024) Event Notes: Divisional TR Info : Leaves : 3:20pm Dismissal : Return : 6:00pm |
||
19862061 | 02/16/24 | 09:00 AM | Sectionals |
TBD Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
ABC Gates Bowl | |||
19862061 | Penfield Central Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Hilton Central Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Eastridge Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Webster Thomas Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Victor Central Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Greece Arcadia Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Rush-Henrietta Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Greece Athena Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Brockport Central Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Gates Chili Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Spencerport Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19862061 | Greece Olympia/Odyssey Multiple Schools Opponent Schools TBDBrockport Central Eastridge Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19870531 | 02/16/24 | 09:00 AM | Sectionals | TBA |
Gates Bowl | Game Summary |
||
19870531 | Various Schools |
|||||||
19887996 | 02/16/24 | 09:00 AM | Sectionals |
Fairport Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
ABC Gates Bowl | |||
19887996 | Penfield Central Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Hilton Central Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Eastridge Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Webster Thomas Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | McQuaid Jesuit Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Canandaigua Academy Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Victor Central Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Greece Arcadia Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Rush-Henrietta Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Greece Athena Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Brockport Central Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Gates Chili Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Spencerport Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Various Schools Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
|||||||
19887996 | Greece Olympia/Odyssey Multiple Schools Opponent Schools Various SchoolsBrockport Central Canandaigua Academy Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Olympia/Odyssey Hilton Central McQuaid Jesuit Penfield Central Rush-Henrietta Spencerport Victor Central Webster Thomas |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |