Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514698 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514700 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19514701 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531554 | ||||||||
19531562 | 01/03/24 | 05:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531562 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531562 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531570 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531573 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531576 | ||||||||
19531578 | 01/15/24 | 10:00 AM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531578 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531578 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | 01/18/24 | 04:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531582 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531582 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531589 | ||||||||
19531592 | 01/25/24 | TBD | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531592 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531592 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531594 | ||||||||
19531598 | 01/30/24 | 05:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531598 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531598 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 | ||||||||
19531602 |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Robertson, Alistair
|
|
10
|
|
Willis, Evan
|
|
10
|