Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531608 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531609 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531610 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531611 | ||||||||
19531612 | 01/03/24 | 05:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531612 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531612 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531613 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531614 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531615 | ||||||||
19531616 | 01/15/24 | 10:00 AM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531616 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531616 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | 01/18/24 | 04:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531617 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531617 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531618 | ||||||||
19531619 | 01/25/24 | TBD | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531619 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531619 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531620 | ||||||||
19531621 | 01/30/24 | 05:15 PM | Divisional | Bloomfield Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
Bristol Nordic Ski Center | |||
19531621 | TBD Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Irondequoit Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Fairport Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Brighton Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Pittsford Mendon Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Penfield Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Pittsford Sutherland Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Victor Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531621 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools TBDBloomfield Brighton Fairport Honeoye Falls-Lima Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Victor Central |
|||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 | ||||||||
19531622 |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Chichester, Grace
|
|
12
|
|
Ekstrom, Jenna
|
|
10
|
|
Fetter, Megan
|
|
12
|
|
Frumusa, Julianna
|
|
12
|
|
Pascuzzi, Maya
|
|
11
|
|
Robertson, Adelaide
|
|
11
|
|
Taylor, Kate
|
|
10
|
|
VanScoter, Kaci
|
|
10
|
|
Willis, Kylie
|
|
12
|